Alibaba · 5B · Dense
Unified text/image-to-video — the local sweet spot under Apache 2.0
0 downloads
0 likes
2025-07 4K context
Use Cases
video
| Quant | Bits | VRAM | Quality | Status |
|---|---|---|---|---|
| Q2_K | 2 | 2.1 GB | low | — |
| Q3_K_M | 3 | 2.7 GB | moderate | — |
| Q4_K_M | 4 | 3.1 GB | good | — |
| Q5_K_M | 5 | 3.7 GB | good | — |
| Q6_K | 6 | 4.3 GB | excellent | — |
| Q8_0 | 8 | 5.6 GB | excellent | — |
| F16 | 16 | 10.7 GB | lossless | — |
GPUs that run Wan 2.2 TI2V 5B
Wan 2.2 TI2V 5B needs about 3.1 GB of VRAM at Q4_K_M, so it runs comfortably on a GPU with 4 GB of VRAM or more (192 of the GPUs we track). Common cards, smallest first:
| VRAM | GPUs |
|---|---|
| 4 GB | RX 6500 XT , GTX 1650 SUPER , GTX 1650 Ti |
| 6 GB | RTX 2060 , Arc A380 , RX 5600 XT |
| 8 GB | RTX 5060 Ti , RX 7600 , Arc A750 |
| 10 GB | RTX 3080 |
About this model
Unified text/image-to-video — the local sweet spot under Apache 2.0