SCB 10X · 70.6B · Dense
Largest Typhoon model, built on Llama 3.1 — strong Thai math/code benchmarks
0 downloads
0 likes
2024-12 88K context
Use Cases
chat multilingual reasoning code
| Quant | Bits | VRAM | Quality | Status |
|---|---|---|---|---|
| Q2_K | 2 | 23.1 GB | low | — |
| Q3_K_M | 3 | 32.1 GB | moderate | — |
| Q4_K_M | 4 | 36.7 GB | good | — |
| Q5_K_M | 5 | 45.7 GB | good | — |
| Q6_K | 6 | 54.7 GB | excellent | — |
| Q8_0 | 8 | 72.8 GB | excellent | — |
| F16 | 16 | 145.2 GB | lossless | — |
About this model
Largest Typhoon model, built on Llama 3.1 — strong Thai math/code benchmarks