Alibaba · 8B · Dense
Vision-language Qwen 3 with strong OCR, spatial grounding and agent GUI understanding
0 downloads
0 likes
2025-11 256K context
Use Cases
chat vision code
| Quant | Bits | VRAM | Quality | Status |
|---|---|---|---|---|
| Q2_K | 2 | 3.1 GB | low | — |
| Q3_K_M | 3 | 4.1 GB | moderate | — |
| Q4_K_M | 4 | 4.6 GB | good | — |
| Q5_K_M | 5 | 5.6 GB | good | — |
| Q6_K | 6 | 6.6 GB | excellent | — |
| Q8_0 | 8 | 8.7 GB | excellent | — |
| F16 | 16 | 16.9 GB | lossless | — |
About this model
Vision-language Qwen 3 with strong OCR, spatial grounding and agent GUI understanding